Press releases
Disclosure of trading
Category
Disclosure of trading
Paris, August 1st, 2006
Registered name of the issuer : LAGARDERE SCA
Disclosure of trading in own shares from 25 to 31 july 2006
Trading session | Number of shares | Weighted average price (euros) | Amount (euros) | |
25 July 2006 | Purchased | 86,000 | 53.79 | 4,625,768 |
26 July 2006 | Purchased | 55,000 | 53.94 | 2,966,590 |
27 July 2006 | Purchased | 60,000 | 54.35 | 3,260,760 |
28 July 2006 | Purchased | 60,300 | 54.42 | 3,281,225 |
31 July 2006 | Purchased | 47,000 | 54.68 | 2,570,101 |
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register