Back to top

Disclosure of trading

Category

Disclosure of trading

Paris, November 2, 2006

Registered name of the issuer : LAGARDERE SCA

Disclosure of trading in own shares from 24 to 31 october 2006

Trading session Number of shares Weighted average price (euros) Amount (euros)
24 october 2006 Purchased 150,000 55.61 8,341,500
25 october 2006 Purchased 40,000 55.80 2,232,000
26 october 2006 Purchased 145,000 56.76 8,230,200
27 october 2006 Purchased 64,949 56.63 3,678,062
30 october 2006 Purchased 33,700 56.32 1,897,984
31 october 2006 Purchased 8,633 57.43 495,793

Email alert

To receive institutional press releases from the Lagardère group, please complete the following fields:

Register