Press releases
Disclosure of trading
Category
Disclosure of trading
Paris, April 21, 2005
Declarer | Mr Philippe CAMUS |
Function | Co-Managing partner of Lagardère SCA |
Identity and function of the person linked with the above-mentioned person | |
Description of financial instrument | Share |
Type of operation | Exercise of stock options |
Quantity | 40 000 |
Transaction date | 03/11/2005 |
Transaction place | Paris – Issuing compagny |
Unit price | € 44.00 |
Operation amount | € 1 760 000.00 |
Declarer | Mr Didier PINEAU-VALENCIENNE |
Function | Member of the Supervisory Board |
Identity and function of the person linked with the above-mentioned person | |
Description of financial instrument | Share |
Type of operation | Buying |
Quantity | 2 400 |
Transaction date | 03/11/2005 |
Transaction place | Paris stock market |
Unit price | € 58.27 |
Operation amount | € 141 081.29 |
Declarer | Mr Philippe CAMUS |
Function | Co-Managing partner of Lagardère SCA |
Identity and function of the person linked with the above-mentioned person | |
Description of financial instrument | Share |
Type of operation | Sale |
Quantity | 40 000 |
Transaction date | 03/11/2005 |
Transaction place | Paris stock market |
Unit price | € 58.00 |
Operation amount | € 2 320 000.00 |
Declarer | Mr Philippe CAMUS |
Function | Co-Managing partner of Lagardère SCA |
Identity and function of the person linked with the above-mentioned person | |
Description of financial instrument | Share |
Type of operation | Exercise of stock options |
Quantity | 40 000 |
Transaction date | 11/22/2004 |
Transaction place | Paris – Issuing compagny |
Unit price | € 24.39 |
Operation amount | € 975 600.00 |
Declarer | Mr Philippe CAMUS |
Function | Co-Managing partner of Lagardère SCA |
Identity and function of the person linked with the above-mentioned person | |
Description of financial instrument | Share |
Type of operation | Sale |
Quantity | 40 000 |
Transaction date | 11/25/2004 |
Transaction place | Paris stock market |
Unit price | € 54.17 |
Operation amount | € 2 155 824.03 |
Issuer’s corporate name:
Lagardère SCA (Société en Commandite par Actions)
Partnership limited by shares
Share capital : 858 993 979 euros
Registered under n° 320 366 446 RCS Paris
Registered office : 4, rue de Presbourg, at Paris 16° (75) – France
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register