Back to top

Disclosure of trading

Category

Disclosure of trading

Paris, August 16, 2006

Registered name of the issuer : LAGARDERE SCA

Disclosure of trading in own shares from 8 to 15 August 2006

Trading session Number of shares Weighted average price (euros) Amount (euros)
8 August 2006 Purchased 63,000 54.86 3,456,306
9 August 2006 Purchased 36,614 54.96 2,012,122
10 August 2006 Purchased 38,403 54.19 2,080,943
11 August 2006 Purchased 61,491 54.28 3,337,424
14 August 2006 Purchased 71,427 54.73 3,909,200
15 August 2006 Purchased 25,065 55.31 1,386,395

Email alert

To receive institutional press releases from the Lagardère group, please complete the following fields:

Register