Press releases
Disclosure of trading
Category
Disclosure of trading
Paris, August 30, 2006
Registered name of the issuer : LAGARDERE SCA
Disclosure of trading in own shares from 23 to 29 August 2006
Trading session | Number of shares | Weighted average price (euros) | Amount (euros) | |
23 August 2006 | Purchased | 21,000 | 56.56 | 1,187,760 |
24 August 2006 | Purchased | 16,597 | 56.71 | 941,249 |
25 August 2006 | Purchased | 20,000 | 56.03 | 1,120,600 |
28 August 2006 | Purchased | 44,000 | 55.98 | 2,462,944 |
29 August 2006 | Purchased | 18,000 | 56.73 | 1,021,068 |
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register