Press releases
Disclosure of trading
Category
Disclosure of trading
Paris, December 13, 2006
Registered name of the issuer : LAGARDERE SCA
Disclosure of trading in own shares from 6 to 12 december 2006
Trading session | Number of shares | Weighted average price (euros) | Amount (euros) | |
6 december 2006 | Purchased | 66,500 | 55.57 | 3,695,605 |
7 december 2006 | Purchased | 77,953 | 55.32 | 4,312,438 |
8 december 2006 | Purchased | 101,114 | 55.45 | 5,606,468 |
11 december 2006 | Purchased | 109,805 | 56.25 | 6,176,970 |
12 december 2006 | Purchased | 220,000 | 57.01 | 12,541,100 |
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register