Press releases
Disclosure of trading in own shares
Category
Finance
Paris, December 13, 2013
LAGARDERE SCA
4, rue de Presbourg
75116 Paris
320 366 446 RCS PARIS
French partnership limited by shares (société en commandite par actions) with share capital of 799,913,044.60 €
Pursuant to applicable law on share repurchases, LAGARDERE SCA declares the following purchases of its own shares from December, 2, 2013 to December, 6, 2013.
Numbers of shares purchased (1) | Weighted average price (in euros) | Amount (in euros) |
|
December 2, 2013 | 44,000 | 24.975 | 1,098,900.00 |
December 3, 2013 | 38,000 | 24.999 | 949,962.00 |
December 4, 2013 | 40,000 | 24.647 | 985,880.00 |
December 5, 2013 | 36,000 | 24.636 | 886,896.00 |
December 6, 2013 | 31,077 | 24.467 | 760,360.96 |
Total | 189,077 | – | 4,681,998.96 |
(1) excluding the liquidity agreement
Email alert
To receive institutional press releases from the Lagardère group, please complete the following fields:
Register