Euronext Paris 12/24/2024
2:00:12 PM GMT
Lagardère : 20.05 €
1.57%
Session 12/24/2024 | Lagardère |
---|---|
Price change | +1.57% |
Volume of stocks traded | 9,685 |
Value of capital traded (€) | 194,184 |
Stock price | 20.05 € |
Opening price | 19.66 € |
High | 20.30 € |
Low | 19.66 € |
Previous day’s close | 19.74 € |
Statistics | Lagardère |
---|---|
Changes since 12/31/2023 | +8.50 % |
High for year | 23.00 € |
Low for year | 17.80 € |
Price on 12/31/2023 | 18.38 € |
Source : SYMEX ECONOMICS SA
Lagardère share prices are delayed by 15 minutes and updated every minute for information purposes only. They are not intended for trading purposes. Please consult your financial intermediary before trading. Lagardère and Symex Economics accept no liability for any errors, delays or interruptions in the updating of the share price communicated on its website.