Over the past 13 years, Lagardère has maintained an attractive, stable dividend payout policy of €1.30 per share.
Due to the crisis related to the Covid-19 pandemic, a dividend of €0.50 per share has been paid for FY 2021 in 2022, but the excellent 2022 operating performance, combined with efforts to control costs at the business and corporate levels, have made it possible to return to the distribution level prior to the health crisis, i.e. €1.30 per share. In view of the Group’s active investment policy and with a view to reducing its net debt, a dividend of €0.65 per share has been distributed for FY 2023, to be paid in 2024.
Year of payment | Number of shares on which dividend is paid | Dividend (in €) | Total payout (in thousand of €) |
---|---|---|---|
2024 | 140,806,536 | 0.65 | 91,524 |
2023 | 140,796,209 | 1.3 | 183,035 |
2022 | 140,433,023 | 0.5 | 70,217 |
2021 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 |
2019 | 130,566,824 | 1.3 | 169,737 |
2018 | 129,858,508 | 1.3 | 168,816 |
2017 | 129,438,203 | 1.3 | 168,270 |
2016 | 128,727,324 | 1.3 | 167,346 |
2015 | 128,294,419 | 1.3 | 166,783 |
2014 | 127,563,424 | 6 (2) | 765,381 |
2014 | 127,563,424 | 1.3 | 165,832 |
2013 | 128,515,724 | 9 (1) | 1,156,641 |
2013 | 127,882,640 | 1.3 | 166,247 |
2012 | 127,461,743 | 1.3 | 165,700 |
2011 | 126,997,338 | 1.3 | 165,097 |
2010 | 127,031,812 | 1.3 | 165,141 |
2009 | 126,812,338 | 1.3 | 164,856 |
2008 | 130,128,551 | 1.3 | 169,167 |
(1) An interim dividend of €9 was paid out on May 31, 2013. This interim dividend derived from the Lagardère group’s sale of its 7.4% interest in EADS on April 12, 2013. It represented the exceptional portion of the dividend, the amount of which was approved by the General Meeting of shareholders held on May 6, 2014 to approve the FY 2013 financial statements.
(2) An extra dividend of €6 per share deducted from « Share Premiums » was paid out on May 13, 2014, in addition to the ordinary portion (equal to €1.30 per share) of the dividend paid out in respect of FY 2013. This extra dividend corresponded to the payment to the shareholders of part of the revenue from the sale of the Lagardère group’s stake in Canal+ France.