Euronext Paris 11/21/2024
5:55:00 PM GMT
Lagardère : 21.00 €
+0.72%
SBF 120 : 5,469.58 pts +0.15%
CAC 40 : 7,213.32 pts +0.21%
Session 11/21/2024 | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Price change | +0.72% | +0.15% | +0.21% |
Volume of stocks traded | 10,405 | — | — |
Value of capital traded (€) | 218,829 | — | — |
Stock price | 21.00 € | 5,469.58 pts | 7,213.32 pts |
Opening price | 20.80 € | 5,458.68 pts | 7,185.20 pts |
High | 21.20 € | 5,476.95 pts | 7,223.60 pts |
Low | 20.80 € | 5,411.20 pts | 7,131.21 pts |
Previous day’s close | 20.85 € | 5,461.25 pts | 7,198.45 pts |
Intraday and trends graph
Statistics | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Changes since 12/31/2023 | +13.44 % | -4.73 % | -4.57 % |
High for year | 23.00 € | 6,254.97 pts | 8,259.19 pts |
Low for year | 17.64 € | 5,332.63 pts | 7,029.91 pts |
Price on 12/31/2023 | 18.38 € | 5,732.18 pts | 7,543.18 pts |
Source : SIX Financial Information France / Investir Publications
The trading volumes indicated relate solely to Euronext. The Lagardère share price and indexes shown may be delayed by up to 15 minutes. They are provided for informational purposes only and not for the purpose of conducting transactions. Therefore, please consult your financial intermediary prior to any transaction. Lagardère, SIX Financial Information France, Investir Publications and Euronext shall not be liable for inaccurate, delayed or interrupted data with regard to the share price quoted on this website.
The dynamic charts available via the quote pages are provided using the TradingView Lightweight Charts™ Open Source library, Copyright ©2024 TradingView, Inc. https://www.tradingview.com/