- Lagardère stock price
- Stock price
Paris stock exchange - 2/26/2021 - 5:35:20 PM
Lagardère : 22.28 €
-4.38%
Session 2/26/2021 | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Price change | -4.38% | -1.37% | -1.40% |
Volume of stocks traded | 293,413 | --- | --- |
Value of capital traded (€) | 6,555,855 | --- | --- |
Stock price | 22.28 €
![]() |
4,509.46 pts
![]() |
5,703.22 pts
![]() |
Opening price | 23.00 € | 4,517.62 pts | 5,715.69 pts |
High | 23.20 € | 4,558.68 pts | 5,768.03 pts |
Low | 21.74 € | 4,497.64 pts | 5,688.26 pts |
Previous day’s close | 23.30 € | 4,572.55 pts | 5,783.89 pts |

Intraday and trends graph
Select period and graph format (Lagardère stock price only or in comparison with the SBF 120 or CAC 40 indexes):
Statistics | Lagardère | SBF 120 | CAC 40 |
---|---|---|---|
Change since 31/12/2020 | +13.77 % | +4.05 % | +4.19 % |
High for year | 23.80 € | 4,583.40 pts | 5,797.98 pts |
Low for year | 18.87 € | 4,290.93 pts | 5,399.21 pts |
Price on 31/12/2020 | 20.48 € | 4,394.69 pts | 5,551.41 pts |
Source : SIX Financial Information France / Investir Publications
The trading volumes indicated relate solely to Euronext. The Lagardère share price and indexes shown may be delayed by up to 15 minutes. They are provided for informational purposes only and not for the purpose of conducting transactions. Therefore, please consult your financial intermediary prior to any transaction. Lagardère, SIX Financial Information France, Investir Publications and Euronext shall not be liable for inaccurate, delayed or interrupted data with regard to the share price quoted on this website.



Financial Press releases
2021/02/25
Full-Year 2020 Results
2021/02/08
Monthly information relating to the total number of voting rights and shares making up the share capital
Financial calendar
No meetings currently scheduled
Individual Shareholders



