Note 17 - Intangible assets
Cost
Intangible assets with indefinite useful lives | Intangible assets with finite useful lives | Total | |||||
Publication titles | Other | Sports rights | Concession agreements | Other | |||
At 1 January 2019 | 41 | 173 | 565 | 994 | 353 | 2,126 | |
Acquisitions | - | 3 | - | - | 19 | 22 | |
Changes in scope of consolidation | - | 31 | - | 200 | 11 | 242 | |
Disposals/Derecognition | - | - | - | (2) | (24) | (26) | |
Discontinued operations | - | (2) | (557) | - | (16) | (575) | |
Assets held for sale | - | (4) | - | - | 5 | 1 | |
Reclassifications | (1) | (23) | - | (1) | 2 | (23) | |
Translation adjustments | - | 4 | - | 10 | 6 | 20 | |
At 31 December 2019 | 40 | 182 | 8 | 1,201 | 356 | 1,787 | |
Acquisitions | - | 1 | - | - | 52 | 53 | |
Changes in scope of consolidation | - | 4 | - | 7 | 11 | ||
Disposals/Derecognition | - | - | - | (18) | (13) | (31) | |
Reclassifications | - | 1 | (8) | (2) | 14 | 5 | |
Translation adjustments | - | (10) | - | (38) | (16) | (64) | |
At 31 December 2020 | 40 | 178 | - | 1,143 | 400 | 1,761 |
Amortisation and impairment losses
Intangible assets with indefinite useful lives | Intangible assets with finite useful lives | Total | |||||
Publication titles | Other | Sports rights | Concession agreements | Other | |||
At 1 January 2019 | (36) | (33) | (350) | (306) | (205) | (930) | |
Amortisation | - | (1) | - | (79) | (27) | (107) | |
Impairment losses | - | - | - | (1) | - | (1) | |
Changes in scope of consolidation | - | - | - | - | (3) | (3) | |
Disposals/Derecognition | - | - | - | 2 | 21 | 23 | |
Discontinued operations | - | 2 | 342 | - | 10 | 354 | |
Assets held for sale | - | 1 | - | - | (2) | (1) | |
Reclassifications | 1 | 19 | - | - | - | 20 | |
Translation adjustments | - | (1) | - | (3) | (3) | (7) | |
At 31 December 2019 | (35) | (13) | (8) | (387) | (209) | (652) | |
Amortisation | - | - | - | (97) | (31) | (128) | |
Impairment losses | - | - | - | (60) | (1) | (61) | |
Changes in scope of consolidation | - | - | - | - | (1) | (1) | |
Disposals/Derecognition | - | - | - | 18 | 12 | 30 | |
Reclassifications | - | (13) | 8 | 34 | (25) | 4 | |
Translation adjustments | - | 1 | - | 13 | 8 | 22 | |
At 31 December 2020 | (35) | (25) | - | (479) | (247) | (786) |
Carrying amounts
At 31 December 2019 | 5 | 169 | - | 814 | 147 | 1,135 | |
At 31 December 2020 | 5 | 153 | - | 664 | 153 | 975 |
See note 10 for a breakdown by CGU of intangible assets with indefinite useful lives.