Note 31 - Other liabilities
Other liabilities break down as follows:
31 Dec. 2020 | 31 Dec. 2019 | |||||||
Due to suppliers of non-current assets | 16 | 22 | ||||||
Total contract liabilities | 14 | 14 | ||||||
Other liabilities | 15 | 15 | ||||||
Other non-current liabilities | 45 | 51 | ||||||
Accrued taxes and payroll costs | 330 | 347 | ||||||
Refund liabilities | 308 | 289 | ||||||
Due to authors | 288 | 258 | ||||||
Total contract liabilities | 4 | 6 | ||||||
Due to customers | 96 | 87 | ||||||
Deferred income | 48 | 42 | ||||||
Advances and prepayments | 25 | 7 | ||||||
Derivative financial instruments(*) | 3 | 2 | ||||||
Sundry payables | 96 | 177 | ||||||
Other current liabilities | 1,198 | 1,215 | ||||||
Total other liabilities | 1,243 | 1,266 |
(*) See note 30.1.
Refund liabilities – sales with a right of return
As part of its business of selling publications, Lagardère Publishing grants a right of return to distributors for unsold products. The estimated amount of these returns is recognised as a deduction from revenue and represents a refund liability. This estimate is calculated on a statistical basis using the actual rate of returns for the previous year, adjusted for fluctuations in sales volumes and changes in the operating environment during the current year.
At 31 December 2020, the estimated amount of returns recognised within refund liabilities was €308 million, versus €289 million at 31 December 2019.