Note 19 - Property, plant and equipment
Property, plant and equipment break down as follows by category:
2020 – Cost
At 1 Jan. 2020 | Acquisitions | Changes in scope of consolidation | Disposals | Reclassifications | Translation adjustments | At 31 Dec. 2020 | ||
Land | 47 | - | - | - | - | - | 47 | |
Buildings | 482 | 34 | - | (25) | 205 | (22) | 674 | |
Machinery and equipment | 717 | 33 | 1 | (30) | (139) | (22) | 560 | |
Other | 523 | 28 | (1) | (24) | (95) | (10) | 421 | |
Assets under construction(*) | 62 | 19 | - | - | (20) | (2) | 59 | |
Total | 1,831 | 114 | - | (79) | (49) | (56) | 1,761 |
2020 – Depreciation and impairment losses
At 1 Jan. 2020 | Depreciation | Impairment losses(**) | Changes in scope of consolidation | Disposals | Reclassifications | Translation adjustments | At 31 Dec. 2020 | |
Land | - | - | - | - | - | - | - | - |
Buildings | (256) | (66) | (5) | - | 24 | (69) | 10 | (362) |
Machinery and equipment | (461 | (57) | (5) | - | 28 | 75 | 13 | (407) |
Other | (303) | (38) | (5) | - | 25 | 32 | 6 | (283) |
Assets under construction(*) | - | - | - | - | - | - | - | - |
Total | (1,020) | (161) | (15) | - | 77 | 38 | 29 | (1,052) |
Carrying amounts | 811 | (47) | (15) | - | (2) | (11) | (27) | 709 |
(*) Assets under construction include property, plant and equipment and intangible assets.
(**) See note 10 for a breakdown of property, plant and equipment impairment.
2019 – Cost
At 1 Jan. 2019 | Acquisitions | Changes in scope of consolidation | Disposals | Reclassifications | Assets held for sale(***) | Translation adjustments | At 31 Dec. 2019 | ||
Land | 47 | - | - | - | - | - | - | 47 | |
Buildings | 460 | 31 | 9 | (18) | 2 | (6) | 4 | 482 | |
Machinery and equipment | 685 | 75 | 15 | (46) | 1 | (24) | 11 | 717 | |
Other | 496 | 54 | 5 | (23) | (1) | (11) | 3 | 523 | |
Assets under construction(*) | 50 | 31 | (19) | - | (1) | - | 11 | 62 | |
Total | 1,738 | 191 | 10 | (87) | 1 | (41) | 19 | 1,831 |
2019 – Depreciation and impairment losses
At 1 Jan. 2019 | Depreciation | Impairment losses(**) | Changes in scope of consolidation | Disposals | Reclassifications | Assets held for sale(***) | Translation adjustments | At 31 Dec. 2019 | |
Land | - | - | - | - | - | - | - | - | - |
Buildings | (245) | (30) | (2) | 3 | 18 | - | 2 | (2) | (256) |
Machinery and equipment | (435) | (77) | (2) | (2) | 42 | 1 | 19 | (7) | (461) |
Other | (264) | (52) | (4) | (11) | 20 | - | 9 | (1) | (303) |
Assets under construction(*) | - | - | - | - | - | - | - | - | - |
Total | (944) | (159) | (8) | (10) | 80 | 1 | 30 | (10) | (1,020) |
Carrying amounts(***) | 794 | 32 | (8) | - | (7) | 2 | (11) | - | 811 |
(*) Assets under construction include property, plant and equipment and intangible assets.
(**) See note 10 for a breakdown of property, plant and equipment impairment.
(***) Including negative amounts of €11 million at 31 December 2019 resulting from the reclassification of Lagardère Sports as a discontinued operation in accordance with IFRS 5 (see note 4.3).